The championship and the schedule for the ice hockey hockey championship from 2025 DI have been found below.
The tournament contains 16 teams, all of whom compete for a national title in a single elimination tournament. The regional game takes place from March 27th to 30th at four given locations, with four teams fighting for a chance to advance at each location. The four regional winners will go to the Frozen Four, where the semi -finals will take place on April 10, followed by the national title game on April 12th in the Enterprise Center in St. Louis, Mo.
2025 Di Herren -Eishockey Championship class
Below you will find the 2025 DI hockey tournament clip for men:
Click or tap here for the interactive bracket | Printable bracket
2025 DI -Männer -Eishockey Championship plan (all times est)
- First round
- Second round
- Men Frozen Four Semifinale | April 10th
- Men Frozen Four National Championship | April 12th On ESPN2
2025 DI -Männer -Eishockey History History
Denver has been the reigning champion since they defeated the Boston College at the 2024 championship. Below you will find every ice hockey champion for DI men and second from the last decade:
Year | champion | trainer | Score | Second | Host or site |
---|---|---|---|---|---|
2024 | Denver (32-9-3) | David Carle | 2-0 | Boston College | St. Paul, Minn. |
2023 | Quinnipiac (34-4-3) | Rand Pecknold | 3-2 (OT) | Minnesota | Tampa, Fla. |
2022 | Denver (31-9-1) | David Carle | 5-1 | Minnesota State | Boston |
2021 | Massachusetts (20-5-4) | Greg Carvel | 5-0 | St. Cloud state | Pittsburgh |
2020 | Canceled due to Covid-19 | – | – | – | – |
2019 | Minnesota Duluth (29-11-2) | Scott Sandelin | 3-0 | Massachusetts | Buffalo, ny |
2018 | Minnesota Duluth (25-16-3) | Scott Sandelin | 2-1 | Notre lady | St. Paul, Minn. |
2017 | Denver (33-7-4) | Jim Montgomery | 3-2 | Minnesota Duluth | Chicago |
2016 | North Dakota (34-6-4) | Brad Berry | 5-1 | Quinnipiac | Tampa |
2015 | Providence (26-13-2) | Nate Leaman | 4-3 | Boston University | Boston |
2014 | Union (NY) (32-6-4) | Rick Bennett | 7-4 | Minnesota | Philadelphia |
2013 | Yale (22-12-3) | Keith Allain | 4-0 | Quinnipiac | Pittsburgh |
2012 | Boston College (33-10-1) | Jerry York | 4-1 | Ferris State | Tampa, Fla. |
2011 | Minnesota Duluth (26-10-6) | Scott Sandelin | 3-2 (OT) | Michigan | St. Paul, Minn. |
2010 | Boston College (29-10-3) | Jerry York | 5-0 | Wisconsin | Detroit |
2009 | Boston University (35-6-4) | Jack Parker | 4-3 (OT) | Miami (Ohio) | Washington DC |
2008 | Boston College (25-11-8) | Jerry York | 4-1 | Notre lady | Denver |
2007 | Michigan State (26-13-3) | Rick Compley | 3-1 | Boston College | St. Louis |
2006 | Wisconsin (30-10-3) | Mike Eaves | 2-1 | Boston College | Milwaukee |
2005 | Denver (32-9-2) | George Gwozecky | 4-1 | North Dakota | Columbus, Ohio |
You can find ticket information here.