It’s every volleyball fan’s favorite time – tournament time. The first round of the 2024 NCAA Tournament begins this week and Wisconsin and Fairfield will face off in one of the first games.
Wisconsin’s season had its ups and downs, with both big wins and disappointing losses. The Badgers (23-6) are the No. 2 seed in their group behind powerhouse Nebraska, which handed them two losses this fall.
Unranked Fairfield (21-11) had a difficult start to the season, but came through with a nine-game winning streak that won them the conference title and allowed them to advance to the tournament. The odds may be stacked against the Stags in this matchup, but there’s no better time to pull off an upset than the postseason.
Here’s everything you need to know about Wisconsin vs. Fairfield, including TV channel and live stream information for the game.
Here’s how to watch Wisconsin vs. Fairfield volleyball today
- TV channel: None
- Live stream: ESPN+
Wisconsin vs. Fairfield will be broadcast live on ESPN+. You can subscribe to ESPN+ for $11.99 monthly subscription and $119.99 for one Annual subscription.
For a limited time, get 12 months of ESPN+ for the price of $9 when you purchase an annual plan. Stream your favorite teams live and enjoy more sports everywhere with an ESPN+ subscription.
Wisconsin vs. Fairfield start time
- Date: Thursday, December 5th
- Time: 7pm ET | 6pm CT
First serve between the Badgers and Stags is scheduled for Thursday, December 5th at 7 p.m. ET. The game will be played at the UW Field House in Madison, Wisconsin.
2024 NCAA volleyball tournament schedule
First round – Thursday December 5th
Every first round game will be broadcast live on ESPN+
Matchup | host | Time (ET) |
---|---|---|
No. 5 BYU vs. Loyola Chicago | Purdue | 3:30 p.m |
No. 6 Minnesota vs. Western Kentucky | Kentucky | 4:30 p.m |
No. 6 USC vs. UT Arlington | Texas | 5 p.m |
No. 7 Florida State vs. Ole Miss | Creighton | 5:30 p.m |
No. 7 Georgia Tech vs. Tennessee | Wisconsin | 5:30 p.m |
No. 5 Dayton vs. South Carolina | Baylor | 5:30 p.m |
No. 7 Missouri vs. Texas State | SMU | 6 p.m |
No. 4 Purdue vs. Western Michigan | Purdue | 6:30 p.m |
No. 5 Marquette vs. FGCU | Utah | 6:30 p.m |
No. 3 Kentucky vs. Cleveland State | Kentucky | 7:30 p.m |
No. 3 Texas vs. Texas A&M-Corpus Christi | Texas | 7:30 p.m |
No. 2 SMU vs. Wichita State | SMU | 8 p.m |
No. 2 Wisconsin vs. Fairfield | Wisconsin | 8 p.m |
No. 4 Baylor vs. Wofford | Baylor | 8 p.m |
No. 4 Utah vs. College of Charleston | Utah | 9:30 p.m |
No. 4 Oregon vs. High Point | Oregon | 9:30 p.m |
First round – Friday December 6th
Every first round game will be broadcast live on ESPN+
Matchup | host | Time (ET) |
---|---|---|
No. 8 Oklahoma vs. UTEP | Pitt | 4 p.m |
No. 8 UNI vs. Illinois | Louisville | 4 p.m |
No. 6 Florida vs. NC State | Kansas | 5 p.m |
No. 8 North Carolina vs. Yale | Penn State | 5 p.m |
No. 8 Miami vs. South Dakota State | Nebraska | 5:30 p.m |
No. 6 Texas A&M vs. Colorado State | Arizona State | 6:30 p.m |
No. 1 Pitt vs. Morehead State | Pitt | 7 p.m |
No. 5 TCU vs. Hawaii | Oregon | 7 p.m |
No. 1 Louisville vs. Chicago State | Louisville | 7 p.m |
No. 1 Penn State vs. Delaware State | Penn State | 7:30 p.m |
No. 7 LMU vs. Washington | Stanford | 7:30 p.m |
No. 3 Kansas vs. Colgate | Kansas | 7:30 p.m |
No. 1 Nebraska vs. Florida A&M | Nebraska | 8 p.m |
No. 3 Arizona State vs. New Hampshire | Arizona State | 8:30 p.m |
No. 2 Stanford vs. Sacramento State | Stanford | 10 p.m |
If you purchase a product or register for an account through one of the links on our website, we may receive compensation. Find out more >