close
close
Texas A&M stops the top position in the Week 2 survey of D1Baseball

A second week of number 1.

On Monday morning, the latest top 25 from D1baseball Michael Earley and the Fightin ‘Texas Aggies held at the top when The Maroon & White intervened in 1st place in 2025.

The ranking comes after A&M swept Elon in Blue Bell Park over the weekend.

Behind a solid five-inning start by Ryan Prague on Friday, an insulting explosion on Saturday afternoon and an impressive excursion from Myles Patton On Sunday, the AGS showed some signs that they fulfilled their first-class billing.

However, as Earley found on Sunday afternoon, the ball club is far from a finished product. The defense of A&M was inconsistent and a handful of helpers on the opening weekend were ineffective.

But it is still a lot of time to work through before the SEC game begins against Alabama in Olsen Field on March 14th.

Speaking of the best College Baseball league of the nation, nine of the D1baseball top 25 come from sec: No. 1 Texas A & M, No. 3 Louisiana State, No. 4 Tennessee, No. 5 Arkansas, No. 8 Georgia, NO .

A&M returns to act against Mcneese on Tuesday (weather) before holding Cal Poly this weekend.


D1baseball Top 25

Rank

Pre -season survey

Week 2 survey

1 1. Texas A & M (0-0) 1. Texas A & M (3-0)
2 2. Virginia (0-0) 2. Virginia (2-1)
3 3. Louisiana (0-0) 3. State Louisiana (3-0)
4 4. Tennessee (0-0) 4. Tennessee (3-0)
5 5. Arkansas (0-0) 5. Arkansas (3-0)
6 6. North Carolina (0-0) 6. North Carolina (3-0)
7 7. Oregon State (0-0) 7. Oregon State (3-0)
8 8. Georgia (0-0) 8. Georgia (3-1)
9 9. Florida State (0-0) 9. Florida State (3-0)
10 10. Florida (0-0) 10. Florida (3-0)
11 11. Duke (0-0) 11. Oregon (3-1)
12 12. Oregon (0-0) 12. NC state (3-0)
13 13. NC state (0-0) 13. Wake Forest (4-0)
14 14. Wake Forest (0-0) 14. Clemson (2-1)
15 15. Clemson (0-0) 15. Vanderbilt (2-1)
16 16. Vanderbilt (0-0) 16. Texas (2-1)
17 17. Oklahoma State (0-0) 17. Duke (1-2)
18 18. Mississippi State (0-0) 18. Mississippi State (3-0)
19 19. Texas (0-0) 19. Oklahoma State (1-2)
20 20. Dallas Baptist (0-0) 20. Dallas Baptist (3-0)
21 21. Arizona (0-0) 21. UC Santa Barbara (3-0)
22 22. UC Santa Barbara (0-0) 22. Texas Christian (3-0)
23 23. Texas Christian (0-0) 23. Nebraska (2-1)
24 24. Nebraska (0-0) 24. Troy (3-0)
25 25. Troy (0-0) 25. Cincinnati (2-1)

OUT OF: Arizona

It is called a member of the Southeasters Conference

(Tagstotranslate) Texags

Leave a Reply

Your email address will not be published. Required fields are marked *