close
close
Week 17 injury update, start/sit advice, predictions and more

The Seattle Seahawks face the Chicago Bears in Week 17. Here you’ll find the latest fantasy football news and advice to help you with your lineup this week and going forward, especially when it comes to RB Zach Charbonnet.

Check out Pro Football Network's FREE Start/Seat Optimizer to ensure you're making the right decisions for your fantasy lineup every week!
Check out Pro Football Network’s FREE Start/Seat Optimizer to ensure you’re making the right decisions for your fantasy lineup every week!

Will Zach Charbonnet play in Week 17?

Status week 17: PLAY

Apparently Charbonnet’s oblique injury was a little more serious than we realized. That explains his strange deployment and also the fact that Kenny McIntosh came into the game before him.

This latest update from Mike Macdonald is a positive development. While Charbonnet appeared limited in Monday’s practice report, it was noted that he was dealing with an elbow injury. The slash wasn’t even noticed, meaning it’s no longer a problem. An elbow injury is far less concerning for a running back. He trained fully on Tuesday and Wednesday.

Without Walker, it appears to be business as usual for Charbonnet as lead back.

We will continue to monitor the Seahawks injury report. You can also visit and bookmark our NFL Injury Tracker and Fantasy News Tracker for the latest updates.

Should you start or use Zach Charbonnet in Week 17?

Easy Come Easy Go. With Kenneth Walker III back in the game, Charbonnet played a minor role in Sunday’s loss to the Vikings, and that’s really nice.

There were 105 players active for this game, and all of them had more rushing yards (-1) than Seattle’s RB2, who converted 34 carries into 216 yards and four scores in the three weeks prior.

Walker is battling another ankle injury and is out for Thursday’s game. Walker’s checkered health history (missing multiple games in all three NFL seasons) is exactly why Charbonnet will always be a hot commodity in the late rounds.

Still, there’s no indication the Seahawks want to make this a committee decision.

A starting running back for Seattle will be active in fantasy leagues this week – it’s as simple as that. If Walker were playing, Charbonnet wouldn’t deserve consideration. But since it doesn’t, you probably plug it in.

I’m starting this week with Charbonnet as the best running back in the game.

Looking for starting/sitting tips for other players in your lineup? Read our cheat sheet of Week 17 fantasy starting sit advice for every fantasy-relevant player in every game.

Zach Charbonnet’s Week 17 Fantasy Points Prediction

As of Thursday, Charbonnet is projected to score 12.2 fantasy points in PPR formats. This includes 13.7 rushing attempts for 58.8 yards and 0.2 touchdowns. It also includes 1.5 receptions for 28.4 yards and 0.1 touchdowns.

Check out the free PFN Fantasy Start-Sit Optimizer this week for the latest predictions and advice for your lineups.

Zach Charbonnet’s fantasy rankings

Below are our weekly consensus PPR rankings – both position-wise and overall. They were last updated on Wednesday, December 25th at 3:45 a.m. ET. If you play in a Superflex league, be sure to check out our weekly consensus Superflex rankings.

Week 17 RB PPR rankings

1) Saquon Barkley | PHI (vs. DAL)
2) Jahmyr Gibbs | DET (at SF)
3) Derrick Henry | BAL (at HOU)
4) Bijan Robinson | ATL (at WAS)
5) Josh Jacobs | GB (at MIN)
6) De’Von Achane | MIA (at CLE)
7) Jonathan Taylor | IND (at NYG)
8) Chase Brown | CIN (vs. DEN)
9) Kyren Williams | LAR (vs. ARI)
10) James Conner | ARI (at LAR)
11) Bucky Irving | TB (compared to CAR)
12) Chuba Hubbard | CAR (at TB)
13) James Cook | BUF (vs NYJ)
14) Breece Hall | NYJ (at BUF)
15) Joe Mixon | HOU (vs BAL)
16) Aaron Jones | MIN (compared to GB)
17) Jerome Ford | CLE (vs MIA)
18) Tony Pollard | TEN (at JAX)
19) Brian Robinson Jr. | WHAT (vs. ATL)
20) D’Andre Swift | CHI (vs. SEA)
21) Rico Dowdle | DAL (at PHI)
22) Isaac Guerendo | SF (vs. DET)
23) Rhamondre Stevenson | NE (vs LAC)
24) Rachaad White | TB (compared to CAR)
25) Tyrone Tracy Jr. | NYG (vs IND)
26) Zach Charbonnet | SEA (at CHI)
27) Alexander Mattison | LV (at NE)
28) Isiah Pacheco | KC (at PIT)
29) Tyjae Spears | TEN (at JAX)
30) Kendre Miller | NO (compared to LV)
31) Travis Etienne Jr. | JAX (vs. TEN)
32) Jaylen Warren | PIT (against KC)
33) Javonte Williams | DEN (at CIN)
34) Justice Hill | BAL (at HOU)
35) Najee Harris | PIT (against KC)
36) Gus Edwards | LAC (at NE)
37) Tank Bigsby | JAX (vs. TEN)
38) Ameer Abdullah | LV (at NE)
39) Kareem Hunt | KC (at PIT)
40) Devin Singletary | NYG (vs IND)
41) Tyler Allgeier | ATL (at WAS)
42) Kimani Vidal | LAC (at NE)
43) Audric Estimé | DEN (at CIN)
44) Raheem Mostert | MIA (at CLE)
45) Ray Davis | BUF (vs NYJ)
46) Antonio Gibson | NE (vs LAC)
47) Kenneth Gainwell | PHI (vs. DAL)
48) Craig Reynolds | DET (at SF)
49) Cam Akers | MIN (compared to GB)
50) Ty Johnson | BUF (vs NYJ)
51) Blake Corum | LAR (vs. ARI)
52) Patrick Taylor Jr. | SF (vs. DET)
53) Roshon Johnson | CHI (vs. SEA)
54) Braelon Allen | NYJ (at BUF)
55) Jeremy McNichols | WHAT (vs. ATL)
56) Jaleel McLaughlin | DEN (at CIN)
57) Isaiah Davis | NYJ (at BUF)
58) D’Onta Foreman | CLE (vs MIA)
59) Cordarrelle Patterson | PIT (against KC)
60) Jamaal Williams | NO (compared to LV)
61) Emanuel Wilson | GB (at MIN)
62) DeeJay Dallas | ARI (at LAR)
63) Keaton Mitchell | BAL (at HOU)
64) Chris Brooks | GB (at MIN)
65) Pierre Strong Jr. | CLE (vs MIA)
66) Ke’Shawn Vaughn | SF (vs. DET)
67) Trey Benson | ARI (at LAR)
68) Kenneth Walker III | SEA (at CHI)
69) Michael Carter | ARI (at LAR)
70) Sean Tucker | TB (compared to CAR)
71) Samaje Perine | KC (at PIT)
72) Israel Abanikanda | SF (vs. DET)
73) Ezekiel Elliott | DAL (at PHI)
74) Khalil Herbert | CIN (vs. DEN)
75) Dare Ogunbowale | HOU (vs BAL)
76) Jaylen Wright | MIA (at CLE)
77) Kyle Juszczyk | SF (vs. DET)
78) Trey Sermon | IND (at NYG)
79) Mike Boone | CAR (at TB)
80) Chris Rodriguez Jr. | WHAT (vs. ATL)
81) Dameon Pierce | HOU (vs BAL)
82) Sione Vaki | DET (at SF)
83) Hunter Lüpke | DAL (at PHI)
84) Alec Ingold | MIA (at CLE)
85) Tyler Goodson | IND (at NYG)

Leave a Reply

Your email address will not be published. Required fields are marked *